Contact
2014 MERCEDES-BENZ E-CLASS E550 4MATIC
is still working on images
2014 Mercedes-Benz E-Class AWD E 550 4MATIC 4dr Sedan
|
Retail price Internet price |
$0
$0 |
MSRP | $61,400.00 |
| Miles: | 87,940 | VIN#: | WDDHF9BB1EA817523 |
| Seats (Rows) | 5 (2) | Stock# | GTX817523 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 8 | Drive Type | AWD |
| Engine | 4.7L V-8 | Fuel efficiency (combined) | mpg |
| Front tires | 245/40R18 | Rear tires | 245/40R18 |
| Exterior color | Interior color |
No records
| Aspiration | Twin Turbo | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 8 |
| Displacement | 4.7 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 402 | Max HP @ | 5000 |
| Max Torque | 443 | Max Torque @ | 1600 |
| Oil Capacity | 0.0 | Stroke | 3.39 |
| Total Max HP | 402 | Total Max HP @ | 5000 |
| Total Max Torque | 443 | Total Max Torque @ | 1600 |
| Valve Timing | VVT | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.0 |
| Height | 57.7 |
| Length | 191.7 |
| Rear Track Width | 63.7 |
| Wheelbase | 113.1 |
| Width | 81.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 13.0 |
| Passenger Volume | 98 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.9 |
| Head Room 2nd Row/Rear | 38.2 |
| Leg Room 1st Row | 41.3 |
| Leg Room 2nd Row/Rear | 35.8 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.8 |
| Shoulder Room 2nd Row/Rear | 56.9 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 4145 |
| Fuel Tank Capacity | 21.1 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/40R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | 245/40R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | 6 disc, Mp3 playback |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Connected in-car apps | Facebook, Google pois, Google search, Yelp |
| Infotainment screen size | 7 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Navigation data | Real time traffic |
| Satellite communications | Mbrace |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power |
| Side mirrors | Driver side only heated, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Remotely operated, Tilt/slide |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Power windows | Remotely operated |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat type | Bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
Suspension
| Air suspension | Rear |
| Driver adjustable suspension | Height, Ride control |
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Pneumatic |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Sport |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday